Winter Series 2023
Race 10 – Start Times | Finish | Final Points Score
Race 9 – Start Times | Finish | Points
Race 8 – Start Times | Finish | Points
Race 7 – Start Times | Finish | Points
Race 6 – Start Times | Finish | Points
Race 5 – Start Times | Finish | Points
Race 4 – Start Times | Finish | Points
Race 3 – Start Times | Finish | Points
Race 2 – Start Times | Finish | Points
Race 1 – Start Times | Finish | Points
Summer Series 2023/24
Race 1 – Start Times | Results
Race 2 – Start Times | Results | Points
Race 3 – Start Times | Results | Points
Race 4 – Start Times | Results | Points
Race 5 – Start Times | Results | Points
Race 6 – Start Times | Results | Points
Race 7 – Start Times | Results | Points
Race 8 – Start Times | Results | Points
Race 9 – Start Times | Results | Points
Race 10 – Start Times | Results | Points
Race 11 – Start Times | Results | Points
Race 12 – Start Times | Results | Points
Race 13 – Start Times | Results | Points
Race 14 – Start Times | Results | Points
Race 15 – Start Times | Results | Points
Race 16 – Start Times| Results | Points
Race 17 – Start Times | Results | Points
Race 18 – Start Times | Results | Points
Race 19 – Start Times | Results | Points
Race 20 – Start Times | Results | Points
Race 21 – Start Times | Results | Points
Race 22 – Start Times | Results | Points
Race 23 – Start Times | Results | Points
Race 24 – Start Times | Results | Final Points Score
Two Island Race 2023/24
Race 1 – Sunday November 12 – Results
Race 2 – Sunday January 7 – Results – Points
Race 3 – Sunday March 10 – Results – Final Points Score
2023/24 Ladies Day Race
The final race before the AGM is dedicated to the ladies of the club and the Sue Major trophy awaits the winner.
At the helm of each competitor is to be a lady, or a close facsimile thereof. Festive decoration of craft is encouraged and a second award, the Paul Burchall trophy, goes to ‘Best Dressed’ which was our Starter, ex-Commodore and Life Member, Ian Major.
Thirty three of our fleet turned out in their finery. But here, in finishing order, are the female skippers that contended for the Sue Major trophy.
- Anna Cross – ‘Antares’
- Jennie Crouch – ‘Sumomo’
- Debby Gold – ‘Margreta’
- Elizabeth Tink – ‘Mirage’
- Emma Rankin – ‘Crush’
- Sandra Donovan – ‘Moon’
- Jennifer Knox – ‘Yarrawa’
- Dee O’Callaghan – ‘Mak Mak’
- Mindy Meehan – ‘Allegro’
- Ann Chomicki – ‘Alpha’
- Jane Durham – ‘Resurgent’
- Gem Gems – ‘The Life of Riley’
- Sabine Westley – ‘Florrie’
- Katy Denny – ‘Synergy’
- Leisa Stranack – ‘Wanderer’
- Ester Wright – ‘Shazbut’
- Leah Singer – ‘Pinta Bay’
- Jacqui Castelli – ‘MIG’
- Yasmine Mahana Prenter – ‘Banter’
- Nina Zhao – ‘Island Trader’
- Androlina Van Kool – ‘Umami’